We are Manufacturer, Supplier, Exporter of Digital Panel Meters and we are also specialized in Calibration Services. Our setup is situated in Pune, Maharashtra, India.
| Make | ZEAL |
| Model Series | ZMDPM |
| Sr. No. | Description | Accuracy | Size |
| 01 | 3 1/2 Digital DC Voltmeter | ( 0.5 % rdg + 1 dgt ) | 48 x 96 x 90 |
| 02 | 3 1/2 Digital DC Ammeter | ( 0.5 % rdg + 1 dgt ) | 48 x 96 x 90 |
| 03 | 3 1/2 Digital AC Voltmeter | ( 0.75 % rdg + 1 dgt ) | 48 x 96 x 90 |
| 04 | 3 1/2 Digital AC Ammeter | ( 0.75 % rdg + 1 dgt ) | 48 x 96 x 90 |
| 05 | 3 1/2 Digital AC True RMS Voltmeter | ( 0.75 % rdg + 1 dgt ) | 48 x 96 x 90 |
| 06 | 3 1/2 Digital AC True RMS Ammeter | ( 0.75 % rdg + 1 dgt ) | 48 x 96 x 90 |
| 07 | 3 Digit Line Frequency Meter | 1 dgt | 48 x 96 x 70 |
| 08 | 4 Digit Line Frequency Meter | 1 dgt | 48 x 96 x 70 |
| 09 | RPM Indicator | 1 dgt | 48 x 96 x 70 |
| 10 | 4½ Digital DC Voltmeter | 0.1% rdg + 4 dgt | 48 x 96 x 100 |
| 11 | 4½ Digital DC Ammeter | 0.1% rdg + 4 dgt | 48x 96 x 100 |
Note : We Can Upgrade Products With Time To Give Improved Quality