We are Manufacturer, Supplier, Exporter of Time Interval Meter and we are also specialized in Calibration Services. Our setup is situated in Pune, Maharashtra, India.
Make | ZEAL |
Model | ZMTIMµS |
Input Power | 230 VAC, 50 Hz / 110 VAC, 60 Hz |
Test Conditions | For both Start & Stop Pulse by Decade Switches
Test 1) Apply DC Voltage (Up to 24 VDC Max) Test 2) Remove Voltage Test 3) Closure of Contact Test 3) Open of Contact |
Display Range | 9999 Sec 999 Milli Sec 999 Micro Sec |
Measurement Range | 100µ S to 9999 Sec |
Reset Facility | By Push Button |
Display Type | 16X2 Dot Matrix LCD Display |
Resolution | 1 Micro second |
Accuracy | 0.01% ± 10 µS |
Protection | Start & Stop Pulse are isolated from each other |
Weight | 5 kg. |
Make | ZEAL |
Model | ZMTIMmS |
Input Power | 230 VAC, 50 Hz / 110 VAC, 60 Hz |
Test Conditions | For both Start & Stop Pulse by Decade Switches Test 1) Apply DC Voltage ( Up to 24 VDC Max ) Test 2) Remove Voltage Test 3) Closure of Contact Test 3) Open of Contact |
Display Range | 999 Hr 59 Min 59 Sec 999 Milli Sec |
Measurement Range | 1 Milli Sec to 999 Hr |
Reset Facility | By Push Button |
Display | 16X2 Dot Matrix LCD Display |
Resolution | 1 Milli second |
Accuracy |
For 999 mS 0.05% ±10 dgt. Above 999 milli Sec 0.01 % |
Protection | Start & Stop Pulse are isolated from each other |
Weight | 5 kg. |
Note : We Can Upgrade Products With Time To Give Improved Quality